Sales:
9992866662
Service:
9992866662
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 12.69 Lakh* | |
| Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 13.91 Lakh* | |
| Hyundai Creta EX (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 14.56 Lakh* | |
| Hyundai Creta EX (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 15.96 Lakh* | |
| Hyundai Creta S (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.07 Lakh* | |
| Hyundai Creta S (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 16.20 Lakh* | |
| Hyundai Creta S (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 17.57 Lakh* | |
| Hyundai Creta SX Premium Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 17.93 Lakh* | |
| Hyundai Creta SX Premium DT Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 18.08 Lakh* | |
| Hyundai Creta King Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.47 Lakh* | |
| Hyundai Creta King Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Rs. 19.62 Lakh* | |
| Hyundai Creta King Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.42 Lakh* | |
| Hyundai Creta King Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Rs. 20.57 Lakh* | |
| Hyundai Creta E (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 11.11 Lakh* | |
| Hyundai Creta EX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.32 Lakh* | |
| Hyundai Creta EX (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 12.97 Lakh* | |
| Hyundai Creta EX(O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 14.37 Lakh* | |
| Hyundai Creta S (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.49 Lakh* | |
| Hyundai Creta S (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 14.62 Lakh* | |
| Hyundai Creta SX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.47 Lakh* | |
| Hyundai Creta SX DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 15.62 Lakh* | |
| Hyundai Creta S (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 15.99 Lakh* | |
| Hyundai Creta SX Premium (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.34 Lakh* | |
| Hyundai Creta SX Premium DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 16.49 Lakh* | |
| Hyundai Creta SX Premium iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.84 Lakh* | |
| Hyundai Creta King (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 17.88 Lakh* | |
| Hyundai Creta SX Premium iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 17.99 Lakh* | |
| Hyundai Creta King DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Rs. 18.03 Lakh* | |
| Hyundai Creta King iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.34 Lakh* | |
| Hyundai Creta King Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.49 Lakh* | |
| Hyundai Creta King iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.49 Lakh* | |
| Hyundai Creta King Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Rs. 19.64 Lakh* |
*Terms & conditions applied. Please click here.